per 100g | per medium apple (150g) | |||||
Nutrient | (Per 100g) | %NRV / RI * | Claim | Per medium apple (150g) | %NRV / RI | Claim |
---|---|---|---|---|---|---|
Calories (Kcals) | 51 | 3% RI | No claim | 77 | 4% | No claim |
Water (g) | 86.2 | - | No claim | 129 | - | No claim |
Protein (g) | 0.6 | 1% RI | No claim | 0.9 | 2% | No claim |
Total Fat (g) | 0.5 | 1% RI | Naturally Fat Free | 0.8 | 1% | Naturally Fat Free |
Saturated Fat (g) | 0.1 | 1% RI | Naturally Sat Fat Free | 0.2 | 1% | Naturally Sat Fat Free |
Polyunsaturated Fat (g) | 0.2 | - | No claim | 0.3 | - | No claim |
Monounsaturated Fat (g) | - | - | No claim | - | - | No claim |
Carbohydrates (g) | 11.6 | 5% RI | No claim | 17.4 | 7% | No claim |
Total Sugars (g) | 11.6 | 13% | 17.4 | 19% | ||
Glucose | 2.1 | - | Contain only naturally occurring sugars, with no added sugar | 3.2 | Contain only naturally occurring sugars, with no added sugar | |
Fructose | 5.9 | - | 8.9 | - | ||
Fibre (AOAC) (g) | 1.2 | 4% (30g) | Source of fibre | 1.8 | 6% (30g) | Source of fibre |
Fibre (NSP) (g) | 1.3 | - | - | 2 | - | - |
Pectin (g) | ~ 0.5 | - | No claim | ~ 0.75 | - | No claim |
Sodium (NA) (g) | 0.001 | - | Naturally sodium free | 0.0015 | - | Naturally sodium free |
Salt dietary equivalents (g) | 0.003 | 0% | Naturally salt free | 0.004 | 0% | Naturally salt free |
Minerals | ||||||
---|---|---|---|---|---|---|
Potassium (mg) | 100 | 5% | No claim | 150 | 8% | No claim |
Calcium (mg) | 5 | <1% | No claim | 7.5 | <1% | No claim |
Magnesium (mg) | 4 | <1% | No claim | 6 | 2% | No claim |
Phosphorus (mg) | 8 | 1% | No claim | 12 | 2% | No claim |
Iron (mg) | 0.1 | 1% | No claim | 0.2 | 1% | No claim |
Copper (mg) | 0.03 | 3% | No claim | 0.05 | 5% | No claim |
Zinc (mg) | - | 0% | No claim | - | 0% | No claim |
Chloride (mg) | 44 | 6% | No claim | 66 | 8% | No claim |
Manganese (mg) | - | 0% | No claim | - | 0% | No claim |
Selenium (µg) | - | 0% | No claim | - | 0% | No claim |
Iodine (µg) | 4 | 3% | No claim | 6 | 4% | No claim |
Vitamins | ||||||
---|---|---|---|---|---|---|
Vitamin A (retinol) (µg) | 14 | 0% | No claim | 21 | 0% | No claim |
Vitamin D (µg) | 0 | 0% | No Claim | 0 | 0% | No claim |
Vitamin E (mg) | 0.09 | 1% | No claim | 0.14 | 1% | No claim |
Vitamin K (µg) | 5.6 | 7% | No claim | 8.4 | 11% | No claim |
Thiamin (mg) Vitamin B1 | 0.04 | 4% | No claim | 0.06 | 6% | No claim |
Riboflabin (mg) Vitamin B2 | 0.04 | 3% | No claim | 0.06 | 4% | No claim |
Niacin (mg) Vitamin B3 | 0.01 | 1% | No claim | 0.02 | 1% | No claim |
Vitamin B6 (mg) | 0.07 | 5% | No claim | 0.11 | 8% | No claim |
Vitamin B12 (µg) | 0 | 0% | No claim | 0 | 0% | No claim |
Folate (µg) Vitamin B9 | 0 | 0% | No claim | 0 | 0% | No claim |
Panthothenic Acid (mg) Vitamin B5 | 0.10 | 2% | No claim | 0.2 | 3% | No claim |
Biotin (µg) | 1.1 | 2% | No claim | 1.7 | 3% | No claim |
Vitamin C (mg) | 6 | 8% | No claim | 9 | 11% | No claim |
Public Health England (2015). McCance and Widdowson’s The Composition of Foods Seventh
Summary Edition. Royal Society of Chemistry.
Nutritics software analysis. Accessed April 2018.
* NRV (nutrient reference value) and RI (recommended intake)