Sales to supermarkets represent more than 80% of sales of all fresh apples including imports.
| Cox | Gala | Braeburn | Other Dessert Apples | Bramley | |
|---|---|---|---|---|---|
| 2024/25 | 5,171 | 72,444 | 34,213 | 29,766 | 7,265 |
| 2023/24 | 4,050 | 65,634 | 23,156 | 24,011 | 7,150 |
| 2022/23 | 7,534 | 73,088 | 32,401 | 27,075 | 7,926 |
| 2021/22 | 6,714 | 55,248 | 25,052 | 22,824 | 8,110 |
| 2020/21 | 8,272 | 53,635 | 21,653 | 20,665 | 10,794 |
| 2019/20 | 10,137 | 61,508 | 27,072 | 23,976 | 9,523 |
| 2018/19 | 13,324 | 59,236 | 29,081 | 22,037 | 13,054 |
| 2017/18 | 12,649 | 58,166 | 19,074 | 22,234 | 11,503 |
| 2016/17 | 16,191 | 53,461 | 23,813 | 19,616 | 11,639 |
| 2015/16 | 19,613 | 49,303 | 23,316 | 20,003 | 12,904 |
British Dessert (Eating) Apples - Tonnes
| 2024/25 | 141,594 |
| 2023/24 | 116,851 |
| 2022/23 | 140,098 |
| 2021/22 | 109,838 |
| 2020/21 | 104,225 |
| 2019/20 | 122,693 |
| 2018/19 | 123,678 |
| 2017/18 | 112,123 |
| 2016/17 | 113,081 |
| 2015/16 | 112,235 |
Sales to supermarkets represent more than 80% of sales of all fresh pears including imports.
| Year | Conference | Other Pears | Total Pears |
|---|---|---|---|
| 2024/25 | 13,649 | 409 | 14,058 |
| 2023/24 | 12,099 | 1,219 | 13,318 |
| 2022/23 | 10,812 | 816 | 11,628 |
| 2021/22 | 11,598 | 1,144 | 12,742 |
| 2020/21 | 12,748 | 1,195 | 13,943 |
| 2019/20 | 13,003 | 1,575 | 14,578 |
| 2018/19 | 16,164 | 2,158 | 18,322 |
| 2017/18 | 20,063 | 1,932 | 21,995 |
| 2016/17 | 19,139 | 2,081 | 21,220 |
| 2015/16 | 17,713 | 2,151 | 19,864 |