Sales to supermarkets represent more than 80% of sales of all fresh apples including imports.
Cox | Gala | Braeburn | Other Dessert Apples | Bramley | |
---|---|---|---|---|---|
2022/23 | 7,534 | 70,562 | 32,401 | 27,130 | 7,694 |
2021/22 | 6,714 | 55,241 | 25,036 | 22,781 | 8,265 |
2020/21 | 8,272 | 53,698 | 21,653 | 20,998 | 10,844 |
2019/20 | 10,137 | 61,445 | 27,072 | 23,700 | 9,649 |
2018/19 | 13,324 | 59,236 | 29,081 | 22,177 | 12,837 |
2017/18 | 12,649 | 58,276 | 19,074 | 22,266 | 11,623 |
2016/17 | 16,191 | 53,461 | 23,813 | 19,242 | 11,777 |
2015/16 | 19,613 | 49,303 | 23,316 | 20,549 | 13,305 |
2014/15 | 18,123 | 41,977 | 21,151 | 20,227 | 16,445 |
2013/14 | 23,381 | 36,136 | 18,804 | 20,647 | 13,861 |
2012/13 | 16,573 | 30,415 | 9,469 | 13,243 | 13,754 |
British Dessert (Eating) Apples - Tonnes
2022/23 | 137,327 |
2021/22 | 109,772 |
2020/21 | 104,621 |
2019/20 | 122,354 |
2018/19 | 123,818 |
2017/18 | 112,265 |
2016/17 | 112,707 |
2015/16 | 112,781 |
2014/15 | 101,478 |
2013/14 | 98,968 |
2012/13 | 69,700 |
Sales to supermarkets represent more than 80% of sales of all fresh pears including imports.
Year | Conference | Other Pears | Total Pears |
---|---|---|---|
2022/23 | 10,812 | 816 | 11,628 |
2021/22 | 11,598 | 1,144 | 12,742 |
2020/21 | 12,748 | 1,200 | 13,948 |
2019/20 | 13,003 | 1,569 | 14,572 |
2018/19 | 16,164 | 2,158 | 18,322 |
2017/18 | 20,063 | 1,932 | 21,995 |
2016/17 | 19,139 | 2,081 | 21,220 |
2015/16 | 17,723 | 2,153 | 19,876 |
2014/15 | 16,288 | 2,159 | 18,447 |
2013/14 | 15,515 | 2,248 | 17,763 |
2012/13 | 16,126 | 1,808 | 17,934 |